Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603616 02462-56234|115 32.16
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603573 02492-62213|115 393.34
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603574 02710-22501|115 6,165.65
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603617 03201-88030|105 37.22
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603618 04237-80592|115 197.07
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603575 05486-31530|115 363.99
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603619 05840-99469|115 360.78
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603576 06487-63100|115 166.86
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603577 07883-95135|115 241.16
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603578 09134-62354|115 77.02
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603579 09572-96304|115 380.47
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603580 12869-69082|105 27.21
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603581 13550-87089|105 27.21
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603582 14574-01188|105 27.21
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603583 18189-29158|115 55.10
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603584 20233-22643|115 97.60
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603585 20259-93318|115 2,153.43
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603586 23185-86175|115 5,774.11
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603587 24147-55138|115 407.00
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603620 24216-33310|115 33.11
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603588 26287-43334|115 256.02
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603589 26758-74131|115 158.37
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603621 27555-76036|105 469.93
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603590 28631-21634|105 6,420.61
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603591 28681-28667|105 182.49
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603622 28739-20611|105 117.49
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603623 28819-63520|115 29.69
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603592 28851-22602|105 40.76
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603624 35425-43388|105 29.29
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603593 42478-21798|105 338.39
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603594 43368-36137|115 2,147.94
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603595 43416-86444|115 69.17
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603596 44076-15105|115 759.81
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603597 45001-49283|115 2,166.32
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603598 47893-06109|115 258.72
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603625 48297-26472|115 37.83
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603599 50970-22387|105 34.91
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603626 51923-75409|105 28.88
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603600 56391-84075|105 30.40
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603601 56734-01336|115 235.94
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603602 61215-52332|115 1,208.71
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603603 61679-54137|115 102.53
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603604 62837-20701|105 27.21
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603605 63506-02188|105 27.21
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603627 65252-07475|115 507.23
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603628 68152-31185|115 31.12
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603606 70198-87590|115 2,752.46
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603629 72189-00129|105 653.63
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603607 72431-01321|115 113.79
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603630 72812-53026|115 1,041.89
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603608 73245-23062|115 112.86
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603609 74338-41561|105 7,547.90
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603610 79022-12120|115 35.50
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603631 81309-26531|115 344.15
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603632 82462-57441|115 31.17
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603633 84588-02231|105 13.74
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603611 85413-93131|115 161.33
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603634 86718-81327|115 482.09
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603612 87119-27692|105 1,261.47
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603613 88348-27258|105 1,235.42
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603635 90124-36557|105 48.23
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603614 90356-96500|105 34.84
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603636 90701-65593|105 551.10
Dec-09-25 B1159953 FLORIDA POWER & LIGHT CO Z2603615 91162-29585|115 27.21
Check Total 49,183.45