Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 00923-04401|105 116.97
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 01262-66469|105 116.67
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 02602-25636|105 41.78
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 05433-05486|105 651.21
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 05738-69252|105 66.74
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 09498-96153|105 30.51
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 10827-93520|105 56.54
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 11554-24789|105 1,560.60
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 12779-49010|105 174.79
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 13669-20633|105 4,038.19
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 14185-50255|105 139.22
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 15582-97469|105 28.96
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 17554-28602|105 33.26
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 17584-73084|105 76.18
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 18280-81107|115 1,509.14
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 18422-60091|105 1,597.72
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 18948-08243|115 32.94
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 18948-26435|115 1,975.21
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 19400-28283|105 27.21
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 20916-57052|105 61.65
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 21306-12316|115 1,065.38
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 21953-48376|115 240.02
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 22695-38175|105 283.89
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 24297-22438|115 27.21
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 24420-22600|105 147.39
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 25221-24532|115 93.58
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 25882-26619|105 77.17
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 28007-66004|105 666.81
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 28595-37199|105 41.11
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 28767-50023|105 169.29
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 28789-27645|105 598.09
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 31514-25703|105 27.21
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 32994-43444|105 607.02
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 33707-25149|115 1,379.09
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 33976-22618|105 69.78
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 35471-20406|115 27.43
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 39316-35241|115 34.91
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 39896-29534|115 1,168.46
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 41465-56156|105 66.74
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 42117-66482|115 2,782.43
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 43713-67394|105 561.54
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 44201-50056|105 27.82
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 45487-09262|115 374.23
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 47886-96294|105 127.56
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 48110-05414|105 83.92
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 49363-04411|105 117.61
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 49719-04406|105 34.91
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 49936-24503|115 24.81
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 50183-08204|105 35.12
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 52072-46447|105 208.22
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 52189-34536|105 11.50
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 52220-01553|115 399.07
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 52498-66483|115 27.43
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 52538-29708|105 28.92
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 54162-50065|105 35.07
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 56857-83143|115 17.14
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 58537-49181|115 27.21
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 59113-24696|105 74.26
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 59246-39510|115 70.91
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 60474-23162|115 69.78
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 61603-50150|115 3,722.75
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 62532-20658|105 3,414.35
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 63580-08461|105 54.55
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 65069-61009|105 27.31
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 65341-78311|115 29.29
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 66689-28630|105 69.78
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 67064-60125|105 103.76
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 67305-85582|115 28.62
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 67581-77536|115 1,425.27
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 70558-23061|105 28.03
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 71574-75349|105 34.31
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 71646-68431|105 19.85
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 73713-66290|105 80.59
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 74078-07275|115 71.04
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 74396-45214|105 61.39
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 76761-51488|115 172.38
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 77470-16363|105 12.41
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 77696-13071|105 75.84
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 78400-30527|115 2,779.51
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 78906-92002|105 27.21
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 79157-27635|105 32.61
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 79735-69549|115 1,139.95
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 80008-69480|105 92.30
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 81505-96198|105 105.95
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 81616-79322|105 45.12
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 82071-20745|105 34.31
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 84588-22643|105 27.21
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 89494-61217|105 188.22
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 89924-39276|105 28.88
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 90215-23775|105 30.52
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 90389-60424|105 31.35
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 91822-11137|105 28.69
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 92092-13553|105 4,979.90
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 92123-35518|115 198.81
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 92212-22616|105 1,041.29
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 94725-00090|115 40.58
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 95058-99402|105 32.27
Dec-09-25 B1159945 FLORIDA POWER & LIGHT CO Z2603406 95806-36596|105 28.37
Check Total 44,610.10