Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 00341-50383|105 582.87
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 00606-85039|105 34.36
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 00981-82108|105 68.91
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 01312-26565|115 349.41
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 01814-27683|105 32.66
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 01887-50384|105 71.30
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 01997-97010|115 51.32
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 02181-20582|105 50.91
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 02456-90342|115 167.15
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 02904-10034|105 50.78
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 02937-09317|105 97.75
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 03077-93083|105 132.77
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 03365-57426|105 62.32
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 03698-97475|105 38.83
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 03792-27523|105 815.02
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 03805-77155|105 73.88
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 03889-63332|105 69.97
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 04057-54342|105 36.07
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 04669-29676|105 32.71
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 04771-11041|105 82.21
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 04897-13099|105 35.85
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 05181-42302|115 109.16
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 05449-06522|115 30.45
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 06851-22665|105 29.45
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 06985-28163|105 206.72
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 07191-29538|115 36.01
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 07276-26509|115 83.00
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 07458-69156|105 56.29
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 07731-28202|105 89.03
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 09003-73309|105 72.40
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 09697-94494|105 35.56
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 09757-70181|105 33.03
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 09906-86412|105 93.20
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 10123-96113|105 32.81
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 10518-24116|105 287.38
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 11167-66427|105 146.33
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 11919-23562|105 64.89
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 12149-06214|105 33.26
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 12500-69356|105 45.01
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 12510-14385|105 33.65
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 13055-86263|105 75.07
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 13237-32071|105 60.71
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 13381-31541|105 34.91
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 13624-24176|105 30.18
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 13838-84515|105 283.75
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 14287-75553|105 88.49
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 14719-22672|105 34.20
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 15695-34496|105 32.54
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 16884-96437|105 2,258.83
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 17055-02092|115 71.58
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 17166-03392|115 40.45
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 17282-28592|115 123.39
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 17292-24517|115 30.23
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 17462-54380|105 34.85
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 17535-56545|105 220.02
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 17573-34048|105 69.44
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 18037-02545|115 60.98
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 18055-10458|105 37.62
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 18456-57442|105 32.66
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 19256-55274|105 28.31
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 19313-22422|105 49.29
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 19619-98158|105 151.18
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 19935-46405|105 37.75
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 20248-16189|105 275.19
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 20509-39475|105 111.18
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 20894-20505|105 173.72
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 21142-68309|105 77.36
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 21150-78087|105 41.65
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 21752-32202|115 106.88
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 21845-09145|105 102.73
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 21919-28528|105 51.85
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 22020-29241|105 29.13
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 22856-82353|105 30.80
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 23280-29331|105 30.45
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 23549-58510|105 64.18
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 23555-98414|105 752.01
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 24280-84186|105 29.02
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 24994-03232|105 35.72
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 25159-79454|105 33.98
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 25395-30200|115 322.68
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 25700-83028|105 35.30
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 25962-25629|105 34.52
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 26001-20683|105 88.49
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 26016-39160|115 215.45
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 26100-91312|105 32.38
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 26971-21602|105 31.12
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 27055-40553|105 80.03
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 27135-22635|105 87.83
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 27207-62570|105 225.26
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 27385-57004|105 276.78
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 27959-47528|115 35.03
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 28451-76227|105 45.27
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 28497-74563|105 52.94
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 28508-59287|105 213.84
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 29201-20561|105 32.21
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 30072-33004|105 165.66
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 30303-44380|115 46.81
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 30976-49390|105 32.54
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 31140-31036|105 183.51
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 31200-67081|105 28.37
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 31316-64397|105 36.42
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 32869-25684|105 40.84
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 33049-88318|105 49.16
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 33517-21679|105 27.99
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 33726-50261|115 122.99
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 34067-80076|105 35.50
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 34323-69464|105 36.22
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 34478-21624|105 40.58
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 35644-37170|115 60.84
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 35905-82270|105 99.36
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 36397-02509|115 34.73
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 37262-82068|105 127.56
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 37296-20561|115 78.44
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 37595-23487|105 180.02
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 37956-25585|115 109.70
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 38539-20662|105 62.85
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 38690-59000|105 29.53
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 38892-69100|105 142.58
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 39200-27434|105 87.15
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 39213-24616|105 52.40
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 39373-22638|105 35.62
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 39400-86212|105 35.67
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 39658-78576|105 28.80
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 40000-25504|105 67.15
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 40134-83336|115 30.96
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 40299-97287|105 35.03
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 40536-19260|105 1,565.61
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 40744-58219|105 173.57
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 41018-74008|105 66.35
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 41143-04290|105 32.61
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 41619-21582|105 77.89
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 41635-09203|105 352.34
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 41692-28519|105 70.10
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 41869-83294|105 97.75
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 42105-46018|105 82.05
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 42288-29687|105 38.17
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 42618-24421|105 97.75
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 42999-40280|105 59.93
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 43324-63399|105 31.66
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 43353-68116|105 62.04
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 43753-16132|105 71.18
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 43770-44344|105 35.17
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 43918-65054|105 53.59
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 43977-24636|105 31.35
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 43988-02340|105 50.11
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 44035-34532|105 118.56
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 44526-09490|115 31.89
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 44603-86552|115 72.51
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 45000-65349|115 45.68
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 45046-11338|105 98.16
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 45311-64186|105 137.20
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 45409-54080|105 96.39
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 45849-49210|105 36.17
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 45931-29622|105 133.06
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 45999-43042|105 105.68
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 46721-21698|105 34.48
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 46853-19057|115 64.74
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 47075-27497|105 57.51
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 47124-22692|105 34.41
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 47812-25570|115 122.86
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 47902-20505|115 34.96
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 48566-61444|115 128.21
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 48795-71257|105 34.14
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 49003-79050|105 135.49
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 49050-78442|105 27.21
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 49131-38022|115 103.81
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 49580-41107|105 226.35
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 50113-95521|105 76.83
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 51513-21683|105 64.06
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 51996-97185|105 29.80
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 52215-73594|115 185.80
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 52830-57239|105 30.29
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 52900-22531|105 29.98
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 53356-70583|105 34.58
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 53494-10307|105 49.69
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 53576-20607|105 92.39
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 54026-27110|105 28.48
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 54081-94271|105 89.23
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 54368-25490|105 33.36
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 54853-14438|105 55.75
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 54949-01191|115 42.33
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 55695-07279|105 39.50
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 55866-74490|105 35.34
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 56317-52341|105 170.62
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 57283-85047|105 46.35
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 57606-62113|105 30.91
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 57986-27484|105 71.44
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 58224-90065|105 29.41
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 58225-66153|105 28.88
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 58484-20252|105 93.46
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 58992-15346|105 36.07
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 59123-20610|105 31.90
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 59153-29477|105 73.33
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 59530-43071|105 534.48
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 59824-21181|105 51.59
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 60075-82502|105 31.28
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 60619-61360|105 30.14
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 61725-57479|115 66.35
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 61961-81009|105 31.35
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 62307-21729|105 533.72
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 62438-98167|105 48.23
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 62442-97559|105 46.50
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 62504-11177|115 188.07
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 62756-06496|105 187.26
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 63038-86441|105 29.69
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 63127-22652|105 61.11
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 63262-28761|105 32.38
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 63330-85352|115 135.05
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 63859-88099|105 30.58
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 64093-40228|105 1,259.93
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 64396-00252|105 211.57
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 64866-52313|105 39.78
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 64998-22689|105 32.38
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 65083-39451|105 35.85
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 65486-68505|105 66.49
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 66361-29352|105 35.34
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 67223-71587|115 34.85
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 67286-20532|115 40.32
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 67380-20582|115 75.07
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 67558-71149|105 178.01
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 67681-71180|105 629.76
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 67724-45281|105 28.26
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 67952-92348|105 28.48
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 67998-17181|115 74.14
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 68628-50127|105 142.46
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 68651-69236|105 59.11
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 68770-57346|105 303.90
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 69985-31583|105 81.79
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 70300-18274|105 32.98
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 70347-24349|105 29.93
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 70501-54009|105 53.35
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 70782-60176|105 42.08
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 71070-54541|105 267.54
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 71218-29589|105 53.35
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 71449-23534|105 31.44
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 71548-63117|105 44.61
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 71678-27588|105 30.40
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 72100-56292|105 55.34
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 72762-84515|105 210.37
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 72922-63410|105 94.27
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 73418-07308|105 31.23
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 73763-15383|105 125.82
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 73770-88161|105 200.41
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 73809-50373|105 35.24
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 73921-20585|105 55.21
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 74042-49042|095 138.20
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 74042-49042|105 154.80
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 74042-49042|115 147.83
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 74821-21006|105 96.81
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 75404-27254|105 34.52
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 75538-16310|115 38.97
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 75964-62551|105 31.99
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 77550-21594|115 136.80
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 77723-60256|105 54.55
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 78606-77447|105 51.04
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 79092-59066|105 56.69
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 79223-25605|105 64.89
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 79302-45514|115 288.18
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 79581-99353|105 30.96
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 79983-25695|105 33.36
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 80062-79445|105 30.18
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 80093-51464|105 38.70
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 80140-26226|105 149.03
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 80396-22611|115 44.36
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 80440-05042|105 31.17
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 80930-92206|105 162.73
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 81219-24289|105 33.91
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 81459-46276|105 31.12
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 81946-13306|105 82.21
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 82258-96045|105 58.83
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 82296-28592|105 60.98
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 82844-73009|105 53.87
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 83081-80069|105 84.19
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 84038-27606|105 30.63
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 84715-22030|115 125.82
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 84733-32495|115 27.21
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 84965-07222|105 34.31
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 86230-18440|105 32.94
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 86401-43197|105 32.33
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 86439-91089|105 29.85
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 86484-52301|105 76.69
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 87016-24564|115 63.54
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 87349-73004|105 946.50
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 87380-04475|115 29.75
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 87652-11258|105 62.98
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 87674-20691|105 44.08
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 87684-27513|105 69.30
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 87923-06220|105 31.56
Dec-03-25 B1159791 FLORIDA POWER & LIGHT CO Z2602890 88588-48099|105 30.91
