Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602593 01496-14299|105 108.67
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602594 08875-28636|105 1,468.03
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602595 08905-20612|105 866.50
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602596 11488-70114|105 34.61
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602597 12017-72298|105 364.81
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602598 13513-74572|105 83.42
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602599 14960-57546|105 457.56
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602600 22936-49592|105 36.68
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602601 26514-45070|105 27.21
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602602 32930-30072|105 52.18
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602603 34593-56212|105 161.64
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602604 38109-99122|105 27.21
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602605 38968-18329|105 61.28
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602606 43796-77364|105 33.70
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602607 44596-23593|105 74.32
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602608 44646-28512|105 240.10
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602609 49476-61452|105 124.22
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602610 51333-25109|105 57.10
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602611 52199-10071|105 47.49
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602612 54553-52327|105 30.08
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602613 57810-88488|105 69.29
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602614 67668-38111|105 28.31
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602615 68473-03309|105 456.54
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602616 70199-24294|105 93.55
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602617 70640-15105|105 51.34
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602618 73169-25101|105 42.56
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602619 76948-77049|105 76.67
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602620 78225-30072|105 34.71
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602621 79429-79514|105 69.97
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602622 82912-56033|105 51.85
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602623 86959-17131|105 74.53
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602624 89135-60457|105 26.96
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602625 94270-25680|105 2,470.80
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602626 94330-28637|105 9,497.94
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602627 94340-26663|105 2,754.15
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602628 95052-59086|105 3,127.95
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602629 95404-09399|105 75.59
Nov-24-25 B1159557 FLORIDA POWER & LIGHT CO Z2602630 96144-95035|105 35.47
Check Total 23,394.99