Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626328 41690 3,665.60
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626320 41708 916.40
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626320 41709 776.80
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626529 41762 856.80
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626328 41770 3,654.15
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626320 41787 916.40
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626320 41789 310.72
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626328 41848 4,215.44
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626320 41866 916.40
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626320 41868 466.08
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626331 41907 1,528.40
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626333 41908 1,036.16
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626333 41909 2,142.72
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626346 41910 1,450.80
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626328 41928 4,902.74
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626334 41949 916.40
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626334 41950 155.36
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626331 41994 936.15
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626333 41995 1,036.16
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626333 41996 2,477.52
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626346 41997 1,450.80
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626328 42014 5,131.84
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626771 42015 1,157.20
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626771 42016 310.80
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626771 42017 2,854.18
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626334 42034 916.40
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626334 42035 310.72
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626445 42073 2,227.20
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626331 42075 1,528.40
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626333 42076 518.08
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626346 42077 1,450.80
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626347 42088 646.45
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626458 42089 3,044.40
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626459 42091 1,331.60
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626729 42093 4,582.00
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626730 42094 180.18
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626849 42095 3,470.60
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626842 42095-REC 1,328.02
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626849 42096 1,157.20
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626849 42097 310.80
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626842 42097 REC 181.30
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626351 42101 8,567.82
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626628 42102 890.88
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626624 42103 1,029.60
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626624 42104 1,029.60
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626627 42105 462.24
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626627 42106 1,047.07
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626627 42107 959.57
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626630 42108 1,036.00
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626631 42109 1,150.00
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626625 42110 1,295.20
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626629 42111 1,113.60
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626730 42113 916.40
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626730 42114 155.36
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626526 42160 1,035.84
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626525 42161 517.92
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626523 42163 843.20
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626526 42164 911.68
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626530 42165 1,118.72
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626521 42166 994.88
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626518 42167 1,450.40
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626530 42168 1,118.72
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626729 42175 3,482.32
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626730 42176 360.36
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626543 42195 728.45
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626730 42196 733.12
Sep-24-26 !0022203 RESOURCE GOVERNMENT SERVICES LLC Z2626730 42197 1,009.84
Check Total 101,324.96