Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625557 FBN5713973H 1,139.97
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625566 FBN5713973O 628.88
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625568 FBN5731793Q 2,606.60
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625545 FBN5731973 11,699.77
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625547 FBN5731973A 652.73
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625548 FBN5731973B 35,289.39
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625549 FBN5731973C 11,763.13
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625552 FBN5731973D 1,128.04
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625553 FBN5731973E 561.74
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625554 FBN5731973F 652.01
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625555 FBN5731973G 843.84
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625558 FBN5731973I 369.93
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625559 FBN5731973J 1,388.39
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625561 FBN5731973K 1,000.00
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625563 FBN5731973L 657.19
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625564 FBN5731973M 1,319.40
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625565 FBN5731973N 4,639.62
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625567 FBN5731973P 1,962.90
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625569 FBN5731973R 3,260.65
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625570 FBN5731973S 1,914.96
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625571 FBN5731973T 4,083.54
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625572 FBN5731973U 366.21
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625573 FBN5731973V 547.21
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625574 FBN5731973W 3,404.99
Sep-17-26 !0022118 ENTERPRISE FM TRUST Z2625975 FBN5731973X 12.77
Check Total 91,893.86