Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Sep-17-26 !0022109 CDW GOVERNMENT Z2625625 AK3UI3Z 413.08
Sep-17-26 !0022109 CDW GOVERNMENT Z2625622 AK4H92Q 611.80
Sep-17-26 !0022109 CDW GOVERNMENT Z2625624 AK5VK2H 141.52
Sep-17-26 !0022109 CDW GOVERNMENT Z2626191 AK7KZ6U 1,851.18
Sep-17-26 !0022109 CDW GOVERNMENT Z2625620 AK7TD6Q 3,714.64
Sep-17-26 !0022109 CDW GOVERNMENT Z2625618 AK8BI3G 557.97
Sep-17-26 !0022109 CDW GOVERNMENT Z2626131 AK8GV3J 35.99
Sep-17-26 !0022109 CDW GOVERNMENT Z2626125 AK8HK9J 586.25
Sep-17-26 !0022109 CDW GOVERNMENT Z2625623 AK8LA8F 44.50
Sep-17-26 !0022109 CDW GOVERNMENT Z2626126 ZR01462713 21,990.00
Check Total 29,946.93