Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623447 7350 296.26
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623447 7351 191.46
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623447 7352 194.57
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623447 7353 237.30
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623447 7354 317.27
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623447 7355 240.35
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623447 7357 346.16
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623447 7358 207.05
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623447 7359 349.27
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7376 281.97
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7377 284.54
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7378 318.00
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7380 320.00
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7381 197.68
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7382 240.35
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7383 241.59
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7384 225.08
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7385 358.95
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7386 343.62
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7387 241.65
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7388 241.65
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7389 225.46
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7390 231.65
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7391 346.89
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623445 7392 346.89
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623443 7414 285.75
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623443 7415 240.41
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623443 7416 213.46
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623443 7417 262.35
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623443 7418 283.62
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623443 7420 291.81
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623443 7421 206.03
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623443 7422 327.84
Aug-20-26 !0021888 MARTIN COUNTY SCHOOL DISTRICT Z2623667 SCHIMPFEES0726 254,183.57
Check Total 263,120.50