Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623528 1149/1448008 45.50
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623744 456/1453117 139.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623755 457/1452396 27.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623755 457/1454974 27.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623755 457/1454982 27.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623755 457/1454989 27.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623755 457/1454993 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623755 457/1457162 27.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623755 457/1457164 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623755 457/1457166 27.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623755 457/1457317 27.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623753 70/1452390 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623753 70/1453326 3.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623753 70/1454882 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623753 70/1454888 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623753 70/1454903 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623753 70/1454907 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623753 70/1454911 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623753 70/1455212 4.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623753 70/1455301 18.50
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623753 70/1455308 18.50
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623754 70/1455394 18.50
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623754 70/1455414 27.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623754 70/1456326 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623754 70/1456330 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623754 70/1456333 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623754 70/1456339 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623754 70/1456341 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623754 70/1457155 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623754 70/1457174 10.00
Aug-20-26 !0021887 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2623376 PP17-26 CLK FEE 44.00
Check Total 657.00