Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622941 41450 984.00
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622940 41454 978.12
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622942 41455 229.04
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622942 41456 983.52
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622944 41457 1,003.93
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622944 41458 965.60
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622944 41459 1,001.81
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622963 41504 1,528.40
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622958 41505 1,036.16
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622958 41506 518.08
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622958 41507 2,142.72
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622763 41524 10,717.42
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622765 41524-REC 5,481.74
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622940 41532 1,029.60
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622940 41533 1,029.60
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622942 41534 687.12
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622944 41535 1,274.79
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622944 41536 1,155.70
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622944 41537 959.57
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622941 41539 623.20
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622948 41540 1,295.20
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622765 41545 212.38
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622894 41586 2,192.40
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622963 41588 1,528.40
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622958 41589 1,036.16
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622958 41590 518.08
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622958 41591 2,142.72
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622968 41592 1,450.80
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623077 41603 1,746.53
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623082 41604 3,044.00
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623083 41605 1,331.60
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622768 41606 461.75
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622936 41607 352.24
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622767 41609 10,142.44
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622766 41609-REC 4,823.88
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622802 41610 787.20
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622802 41611 1,557.48
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622802 41612 19,562.89
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622957 41613 6,580.21
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622957 41614 1,369.71
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622943 41616 1,113.60
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622940 41617 1,029.60
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622940 41618 1,029.60
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622942 41619 916.16
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622944 41620 1,502.32
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622944 41621 1,182.86
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622944 41622 1,110.44
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622954 41624 1,295.20
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622939 41625 890.88
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622955 41626 1,364.16
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622766 41630 202.02
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622821 41631 2,382.40
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622812 41632 2,011.29
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622812 41633 2,093.84
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622812 41634 212.80
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622812 41635 650.24
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622812 41637 4,175.31
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622963 41667 305.68
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622958 41668 1,036.16
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622958 41669 518.08
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622958 41670 2,142.72
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622968 41671 1,450.80
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623143 41674 1,294.80
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623138 41675 1,294.80
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623139 41676 98.40
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623137 41678 1,088.00
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623143 41679 1,139.60
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623140 41680 1,398.40
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623140 41681 1,398.40
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623139 41682 1,243.60
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622973 41683 1,396.15
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623141 41687 610.70
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622964 41689 62.16
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623135 41691 9,608.90
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623133 41691-REC 4,891.21
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622971 41692 1,557.48
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622972 41693 18,466.32
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622971 41693A 3,627.69
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622970 41694 126.91
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622971 41695 774.90
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622956 41696 1,369.71
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622956 41697 5,784.15
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622974 41698 11,224.94
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622967 41710 821.68
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2623133 41711 217.56
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622812 41713 2,074.41
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622812 41714 2,100.84
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622812 41715 650.24
Aug-13-26 !0021819 RESOURCE GOVERNMENT SERVICES LLC Z2622812 41717 4,350.08
Check Total 203,754.38