Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621084 FBN5652225R 10,134.52
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621054 FBN5682967 547.21
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621056 FBN5682967A 3,404.99
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621058 FBN5682967B 611.33
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621060 FBN5682967C 1,833.53
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621061 FBN5682967D 2,606.60
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621062 FBN5682967E 3,260.65
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621063 FBN5682967F 4,083.54
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621064 FBN5682967G 366.21
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621065 FBN5682967H 628.88
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621066 FBN5682967I 1,962.90
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621067 FBN5682967J 657.19
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621068 FBN5682967K 1,319.40
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621069 FBN5682967L 4,639.62
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621070 FBN5682967M 1,388.39
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621072 FBN5682967N 1,000.00
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621073 FBN5682967O 1,526.17
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621074 FBN5682967P 369.93
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621075 FBN5682967Q 5,520.13
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621076 FBN5682967R 23,400.78
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621078 FBN5682967S 11,689.78
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621079 FBN5682967T 26.08
Jul-16-26 !0021564 ENTERPRISE FM TRUST Z2621080 FBN5682967U 12,035.89
Check Total 93,013.72