Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617390 457/1436013 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617390 457/1436018 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617390 457/1436039 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617390 457/1436046 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617390 457/1436049 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617390 457/1436055 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617390 457/1436119 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617390 457/1436121 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617390 457/1436126 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617390 457/1438129 27.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617391 457/1438952 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617392 457/1440688 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617392 457/1440696 27.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617391 457/1441980 27.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617391 457/1441987 27.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617385 70/1436061 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617385 70/1436083 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617385 70/1436088 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617385 70/1436513 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617385 70/1437924 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617385 70/1438153 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617385 70/1438162 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617385 70/1438166 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617385 70/1438204 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617385 70/1438637 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617388 70/1438642 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617388 70/1438812 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617388 70/1438816 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617388 70/1438832 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617388 70/1438837 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617388 70/1438957 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617388 70/1439105 3.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617388 70/1439582 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617388 70/1439592 10.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617388 70/1440458 3.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617389 70/1440670 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617389 70/1440676 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617389 70/1440680 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617389 70/1440684 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617389 70/1440690 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617389 70/1440698 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617389 70/1440703 18.50
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617389 70/1441383 2.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617389 70/1441393 2.00
May-28-26 !0021146 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2617389 70/1441798 2.00
Check Total 599.00