Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615232 38834 3,781.82
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615232 38835 835.74
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615225 39645 4,551.91
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615225 39646 997.29
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615231 40089 4,382.48
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615231 40090 949.46
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615358 40142 2,459.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615307 40158 626.70
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615307 40159 621.44
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615358 40229 2,506.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615204 40235 1,166.68
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615204 40236 1,113.29
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615208 40240 1,113.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615321 40241 1,150.00
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615218 40243 1,113.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615206 40244 1,113.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615307 40245 835.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615307 40246 466.08
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615228 40301 1,146.30
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615104 40312 3,044.40
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615109 40314 1,331.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615204 40323 1,145.20
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615204 40324 1,092.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615209 40325 1,469.82
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615209 40326 965.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615208 40327 1,113.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615321 40328 1,150.00
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615217 40329 984.00
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615337 40330 1,113.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615207 40331 1,113.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615329 40332 1,113.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615409 40333 835.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615409 40334 155.36
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40338 2,098.68
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40339 1,716.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40340 425.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40341 650.24
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40343 4,990.94
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615228 40386 1,146.30
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615304 40388 1,294.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615301 40389 1,294.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615302 40390 196.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615299 40391 1,088.00
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615294 40392 1,346.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615304 40393 1,139.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615290 40394 1,189.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615290 40395 1,346.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615302 40396 1,243.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615276 40397 2,609.12
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615524 40398 3,044.40
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615525 40399 1,054.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615526 40400 1,331.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615272 40403 4,527.32
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615277 40403-REC 1,219.26
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615277 40404 117.85
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615277 40405 117.85
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615277 40406 117.85
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615389 40407 792.54
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615389 40408 23,157.34
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615312 40409 9,487.97
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615275 40410 12,066.59
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615326 40411 1,145.20
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615326 40412 1,092.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615331 40413 1,133.93
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615331 40414 579.36
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615327 40417 984.00
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615366 40418 1,113.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615372 40420 1,113.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615277 40423 202.02
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615266 40424 3,108.00
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615406 40425 2,382.40
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40426 1,943.32
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40427 1,865.32
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40428 425.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40429 650.24
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40431 4,733.63
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615416 40478 1,294.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615403 40479 1,294.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615410 40480 1,088.00
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615404 40481 1,346.80
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615416 40482 1,139.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615411 40483 1,035.84
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615411 40484 1,212.12
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615412 40485 994.88
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615523 40491 414.40
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615420 40511 186.48
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615405 40513 3,030.30
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615408 40514 2,382.40
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40515 1,923.90
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40516 1,948.32
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40517 425.60
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40518 650.24
May-07-26 !0020934 RESOURCE GOVERNMENT SERVICES LLC Z2615367 40520 3,884.00
Check Total 175,100.12