Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614379 186/1432292 8.50
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614379 186/1434535 44.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614361 457/1430853 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614361 457/1430860 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614361 457/1430870 18.50
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614361 457/1430872 18.50
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614361 457/1431770 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614361 457/1431779 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614361 457/1431784 18.50
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614361 457/1431792 18.50
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614361 457/1433318 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614361 457/1433527 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614374 457/1433941 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614416 70/1430876 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614416 70/1430895 27.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614416 70/1430900 18.50
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614416 70/1430909 18.50
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614416 70/1430945 18.50
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614416 70/1430972 18.50
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614416 70/1430977 18.50
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614416 70/1430980 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614416 70/1431135 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614416 70/1431143 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614377 70/1431148 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614377 70/1431182 25.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614377 70/1431755 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614377 70/1431763 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614377 70/1433436 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614377 70/1433441 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614377 70/1433445 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614377 70/1433458 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614377 70/1433494 10.00
Apr-23-26 !0020833 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2614377 70/1435315 10.00
Check Total 471.00