Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612981 38467 1,150.00
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2613000 39150 4,622.39
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2613000 39151 927.44
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612981 39543 1,365.65
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612981 39625 1,150.00
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612981 39714 1,150.00
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612981 39803 1,150.00
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612987 39882 1,145.20
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612987 39883 1,145.20
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612987 39884 1,092.80
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612987 39885 385.44
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612990 39886 866.70
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612990 39887 951.92
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612990 39888 841.08
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612983 39889 1,030.08
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612989 39891 984.00
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612991 39892 1,113.60
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612991 39893 890.88
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612940 39944 1,774.80
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612987 39973 1,145.20
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612987 39974 1,145.20
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612987 39975 1,133.78
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612990 39976 1,166.44
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612990 39977 1,052.98
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612990 39978 828.04
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612983 39979 1,176.24
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612989 39981 787.20
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612991 39982 890.88
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612991 39983 1,113.60
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612837 39987 2,900.80
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612995 39989 1,613.18
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612995 39990 2,289.84
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612995 39991 425.60
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612995 39992 650.24
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612995 39994 3,884.00
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612863 40032 2,227.20
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612848 40039 974.36
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612918 40041 1,294.80
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612912 40042 1,294.80
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612913 40043 1,088.00
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612914 40044 1,346.80
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612918 40045 1,139.60
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612915 40046 1,294.80
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612915 40047 1,346.80
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612916 40048 1,243.60
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2613052 40051 1,054.80
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2613050 40052 1,331.60
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2613054 40053 3,044.40
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612838 40056 6,138.30
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612841 40056-REC 2,148.42
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612826 40057 850.82
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612826 40058 21,897.95
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612825 40060 10,244.03
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612987 40062 687.12
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612987 40064 874.24
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612990 40065 931.70
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612990 40066 1,017.12
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612990 40067 1,062.76
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612990 40068 579.36
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612989 40071 984.00
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612991 40072 1,113.60
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612991 40073 1,113.60
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612841 40076 321.16
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612993 40077 3,108.00
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612796 40078 2,382.40
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612995 40079 1,729.70
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612995 40080 2,028.92
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612995 40081 425.60
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612995 40082 650.24
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2612995 40084 3,728.64
Apr-09-26 !0020693 RESOURCE GOVERNMENT SERVICES LLC Z2613074 40141 414.40
Check Total 129,054.04