Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Apr-02-26 !0020627 ENTERPRISE FM TRUST Z2612431 FBN5581762 11,569.84
Apr-02-26 !0020627 ENTERPRISE FM TRUST Z2612432 FBN5581762A 1,598.43
Apr-02-26 !0020627 ENTERPRISE FM TRUST Z2612433 FBN5581762B 2,323.07
Apr-02-26 !0020627 ENTERPRISE FM TRUST Z2612434 FBN5581762C 3,260.65
Apr-02-26 !0020627 ENTERPRISE FM TRUST Z2612435 FBN5581762D 23,660.76
Apr-02-26 !0020627 ENTERPRISE FM TRUST Z2612436 FBN5581762E 516.84
Apr-02-26 !0020627 ENTERPRISE FM TRUST Z2612437 FBN5581762F 570.21
Apr-02-26 !0020627 ENTERPRISE FM TRUST Z2612438 FBN5581762G 3,520.26
Apr-02-26 !0020627 ENTERPRISE FM TRUST Z2612439 FBN5581762H 71,173.31
Check Total 118,193.37