Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Feb-26-26 !0020338 ENTERPRISE FM TRUST Z2609471 FBN5548691 2,891.48
Feb-26-26 !0020338 ENTERPRISE FM TRUST Z2609476 FBN5548691A 3,386.44
Feb-26-26 !0020338 ENTERPRISE FM TRUST Z2609480 FBN5548691B 59,408.00
Feb-26-26 !0020338 ENTERPRISE FM TRUST Z2609493 FBN5548691C 570.21
Feb-26-26 !0020338 ENTERPRISE FM TRUST Z2609494 FBN5548691D 3,520.26
Feb-26-26 !0020338 ENTERPRISE FM TRUST Z2609495 FBN5548691E 871.30
Check Total 70,647.69