Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607422 70/1412422 20.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607422 70/1412440 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607422 70/1412448 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607422 70/1412452 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607422 70/1412504 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607422 70/1412508 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607422 70/1412649 11.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607422 70/1412652 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607422 70/1412656 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607422 70/1413110 2.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607425 70/1415893 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607425 70/1415900 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607425 70/1415904 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607425 70/1415907 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607425 70/1415917 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607425 70/1415920 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607425 70/1415931 27.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607425 70/1415941 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607425 70/1415953 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607425 70/1416318 1.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607426 70/1417971 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607426 70/1417975 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607426 70/1417997 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607426 70/1419089 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607426 70/1419240 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607426 70/1419243 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607426 70/1419245 27.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607426 70/1419329 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607426 70/1419344 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607427 70/1419349 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607427 70/1419353 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607427 70/1419355 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607427 70/1419361 18.50
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607426 70/1419429 20.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607427 70/1419452 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607427 70/1419457 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607427 70/1419459 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607427 70/1419584 4.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607427 70/1420018 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607427 70/1420023 10.00
Jan-29-26 !0020122 MARTIN COUNTY CLERK OF CIRCUIT COURT Z2607428 70/1420066 2.00
Check Total 544.50