Above Header

Check Registry

Date Range:
E.g., 05/23/2021
E.g., 05/23/2021
Date Check/Advice # Payee/Vendor Name A/P Doc # Vendor Inv # NET
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606821 38398 2,556.47
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606821 38399 596.47
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606845 38407 5,399.55
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606845 38490 1,193.34
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607081 38798 2,167.34
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606619 38804 1,155.94
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606664 38805 1,145.20
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606619 38806 1,092.80
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606619 38807 770.88
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607078 38817 626.70
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607078 38818 155.36
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607081 38882 2,193.46
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606619 38888 916.16
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606619 38889 1,145.20
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606619 38890 1,092.80
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606619 38891 981.67
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606611 38892 844.34
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606611 38893 1,036.68
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606617 38894 1,113.60
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606615 38895 1,113.60
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606620 38896 1,150.00
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606613 38898 1,113.60
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606613 38899 1,113.60
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607078 38900 835.60
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607078 38901 1,252.59
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607081 38967 2,172.56
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606617 38972 1,113.60
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606615 38973 890.88
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606613 38976 1,113.60
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606613 38977 1,113.60
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606618 38978 1,145.20
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606618 38979 1,145.20
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606618 38980 1,092.80
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606618 38981 770.88
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606611 38982 951.92
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606611 38983 1,030.16
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607078 38984 793.82
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607078 38985 660.28
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606694 39039 898.83
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606750 39040 684.99
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607081 39042 1,169.84
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606615 39047 890.88
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606613 39050 890.88
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606613 39051 890.88
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606618 39052 687.12
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606618 39053 687.12
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606618 39054 437.12
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606618 39055 385.44
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606611 39056 657.25
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606611 39057 625.92
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606611 39058 612.88
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606617 39059 890.88
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607078 39060 167.12
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607078 39061 1,087.52
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606832 39097 1,767.84
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606767 39105 1,035.84
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606768 39106 652.80
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606769 39107 1,077.44
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606770 39108 911.68
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606777 39109 808.08
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606778 39110 994.88
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606795 39111 1,035.84
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606840 39113 608.80
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606763 39114 843.84
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606842 39115 1,065.28
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607082 39117 1,660.76
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606611 39131 938.93
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606611 39132 834.56
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2606611 39133 593.32
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607073 39135 621.44
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607073 39136 501.36
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607051 39185 1,294.80
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607053 39186 1,294.80
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607055 39187 1,088.00
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607058 39188 1,346.80
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607060 39189 1,346.80
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607063 39190 1,243.60
Jan-22-26 !0020076 RESOURCE GOVERNMENT SERVICES LLC Z2607079 39193 1,054.80
Check Total 83,044.41