Contact Us
To search the employee directory, enter either a First Name, OR Last Name, OR Job Title. The list of staff by department can also be viewed by making a selection from the Department drop down list.
First | Last | Phone | Job Title | Department | |
---|---|---|---|---|---|
Jay | Mann | 772 320-3209 | Ecosystem Management Technician | Public Works | SEND |
Mauro | Matonti | 772 463-2897 | Engineering Inspector | Public Works | SEND |
Dennis | McManus | 772 221-1392 | Traffic Sign Supervisor | Public Works | SEND |
David | Moore | 772 320-3057 | Engineering Compliance Coordinator | Public Works | SEND |
Marla | Moore | 772 288-5452 | Survey Mapping Technician | Public Works | SEND |
Nicholas | Muzia | 772 288-5761 | Project Engineer - Field Ops | Public Works | SEND |
William | Newhouse | 772 288-5934 | Construction Project Inspector | Public Works | SEND |
Stephen | Noe | 772 288-5659 | Mosquito Control Operations Supervisor | Public Works | SEND |
Allan | Ochalek | 772 463-2867 | Traffic Signal Technician | Public Works | SEND |
Stephanie | Piche | 772 223-4858 | Engineering Compliance Coordinator | Public Works | SEND |
Luis | Pille | 772 463-2867 | Traffic Signal Light Supervisor | Public Works | SEND |
James | Porter | 772 288-5934 | Construction Project Inspector | Public Works | SEND |
Joy | Puerta | 772 320-3015 | Planner | Public Works | SEND |
Terry | Rauth | 772 419-6936 | Public Works Director | Public Works | SEND |
Timothy | Roberts | 772 288-5927 | Project Leader I | Public Works | SEND |
Gissela | Sauceda | 772 221-1334 | Transit Specialist | Public Works | SEND |
John | Schelling | 772 288-5953 | Survey Party Chief | Public Works | SEND |
Jason | Schilling | 772 288-5927 | Equipment Operator IV | Public Works | SEND |
Russell | Schroeder | 772 288-5927 | Street Light Technician | Public Works | SEND |
Carla | Segura | 772 221-2354 | Real Property Manager | Public Works | SEND |
Jennifer | Shelby | 772 288-5459 | Permit Securities Coordinator | Public Works | SEND |
Michael | Silva | 772 221-1392 | Traffic Sign Technician | Public Works | SEND |
Lee | Smith | 772 288-5927 | Project Leader II | Public Works | SEND |
Mary Ann | Sosa | 772 692-5284 | Administrative Specialist III | Public Works | SEND |
Brian | Szafranski | 772 288-5953 | Survey Field Technician | Public Works | SEND |
Stephen | Thomas | 772 288-5920 | Engineering Compliance Coordinator | Public Works | SEND |
Susan | Trovato | 772 288-5466 | Administrative Specialist III | Public Works | SEND |
Michael | Uhazie | 772 288-5416 | Development Review Engineer | Public Works | SEND |
Norman | Vanderheyden | 772 221-1445 | Engineering Technician | Public Works | SEND |
Christopher | VanVliet | 772 288-5956 | Floodplain Coordinator | Public Works | SEND |
Ricardo | Vazquez | 772 223-7983 | Associate Planner | Public Works | SEND |
Jose | Vera | 772 219-4934 | Field Operations Superintendent | Public Works | SEND |
George | VonAchen | 772 288-5927 | Street Light Technician | Public Works | SEND |
Ken | Vreeland | 772 288-5430 | Sr. Project Manager - Capital Projects | Public Works | SEND |
Tom | Walker | 772 288-5928 | County Surveyor | Public Works | SEND |
Brigitte | Wantz | 772 221-1498 | Administrative Specialist III | Public Works | SEND |
Larry | Way | 772 288-5927 | Mosquito Control Technician | Public Works | SEND |
Denise | Weber | 772 221-2384 | Administrative Coordinator | Public Works | SEND |
Lisa | Wichser | 772 223-7945 | County Engineer | Public Works | SEND |
Tony | Wojnar | 772 288-5953 | Survey Party Chief | Public Works | SEND |
Kylie | Yanchula | 772 221-1360 | Mosquito Control Manager | Public Works | SEND |
Brion | Yancy | 772 692-5298 | Project Surveyor | Public Works | SEND |
Michael | Yustin | 772 220-7114 | Project Manager - Ecosystem | Public Works | SEND |
- ‹ previous
- Page 2 of 2